| Ladies Senior Flight | |||||||
| Pos. | Player | Total To Par Gross |
Thru Today |
To Par Gross Today |
R1 | R2 | Total Gross |
|---|---|---|---|---|---|---|---|
| 1 | +39 | F | +16 | 95 | 88 | 183 | |
| 2 | +50 | F | +28 | 94 | 100 | 194 | |
| T3 | +64 | F | +30 | 106 | 102 | 208 | |
| T3 | +64 | F | +33 | 103 | 105 | 208 | |
| Men's Senior Flight | |||||||
| Pos. | Player | Total To Par Gross |
Thru Today |
To Par Gross Today |
R1 | R2 | Total Gross |
| 1 | +18 | F | +10 | 80 | 82 | 162 | |
| T2 | +26 | F | +12 | 86 | 84 | 170 | |
| T2 | +26 | F | +12 | 86 | 84 | 170 | |
| 4 | +28 | F | +11 | 89 | 83 | 172 | |
| 5 | +30 | F | +12 | 90 | 84 | 174 | |
| T6 | +31 | F | +12 | 91 | 84 | 175 | |
| T6 | +31 | F | +22 | 81 | 94 | 175 | |
| T6 | +31 | F | +13 | 90 | 85 | 175 | |
| 9 | +32 | F | +12 | 92 | 84 | 176 | |
| 10 | +33 | F | +14 | 91 | 86 | 177 | |
| 11 | +34 | F | +16 | 90 | 88 | 178 | |
| 12 | +37 | F | +19 | 90 | 91 | 181 | |
| 13 | +40 | F | +18 | 94 | 90 | 184 | |
| 14 | +41 | F | +16 | 97 | 88 | 185 | |
| 15 | +43 | F | +15 | 100 | 87 | 187 | |
| T16 | +44 | F | +18 | 98 | 90 | 188 | |
| T16 | +44 | F | +21 | 95 | 93 | 188 | |
| 18 | +46 | F | +19 | 99 | 91 | 190 | |
| 19 | +49 | F | +18 | 103 | 90 | 193 | |
| 20 | +54 | F | +18 | 108 | 90 | 198 | |
| T21 | +57 | F | +31 | 98 | 103 | 201 | |
| T21 | +57 | F | +30 | 99 | 102 | 201 | |
| 23 | +60 | F | +27 | 105 | 99 | 204 | |
| 24 | +61 | F | +29 | 104 | 101 | 205 | |
| 25 | +69 | F | +42 | 99 | 114 | 213 | |
| 26 | +73 | F | +39 | 106 | 111 | 217 | |
| 27 | +74 | F | +43 | 103 | 115 | 218 | |
| 28 | +84 | F | +41 | 115 | 113 | 228 | |
| 29 | +88 | F | +44 | 116 | 116 | 232 | |
| WD | - | - | - | 80 | WD | 80 | |
| NS | - | - | - | 93 | NS | 93 | |
H
E
L
P